Campus housing options include:
- Resnick Alpern Plung Residence (RAP) Hall: For first-year students, RAP Hall features private rooms in five room clusters.
- Plung Alpern Resnick Residence (PAR) Hall: For first-year students, PAR Hall offers both shared and private rooms in clusters.
- Village Apartments: Our largest complex is comprised of 1, 2, and 3-bedroom units and houses up to 130 students.
- Woodward Street Apartments: This complex offers (12) 2-bedroom units.
- Beacon Commons: Offers 1 and 2-bedroom units and an attractive courtyard for social activities.
Campus housing offers in-unit washers and dryers, cable and high-speed Internet, and private parking. All housing properties are within walking distance to all college buildings, and Leesburg’s lakefront parks and public bike path are easily accessible.
Additionally, each property offers distinctive amenities, such as a swimming pool, fitness center, basketball court, outdoor gardens, community grills, tennis courts, and bike racks.
Housing is billed according to complex and room assignment based on the following:
Freshman and First Year Students
Residence Halls
Fall 2023 | Spring 2024 | Academic Year | Summer 2024 | |
RAP and PAR | ||||
Shared Bedroom | $4,635 | $4,635 | $9,270 | $580 |
Private Bedroom | $6,270 | $6,270 | $12,540 | $780 |
All Students After First Year
Apartments
Fall 2023 | Spring 2024 | Academic Year | Summer 2024 | ||
Village Apartments | |||||
1 BR/1 Bath | Private Apartment | $7,580 | $7,580 | $15,160 | $950 |
2 BR/1 Bath | Shared Bedroom | $4,410 | $4,410 | $8,820 | $550 |
Private Bedroom | $6,615 | $6,615 | $13,230 | $830 | |
3 BR/2 Bath | Shared Large Bedroom | $4,410 | $4,410 | $8,820 | $550 |
Shared Small Bedroom | $4,190 | $4,190 | $8,380 | $530 | |
Private Bedroom | $6,615 | $6,615 | $13,230 | $830 | |
Woodward Apartments | |||||
2 BR/1 Bath | Shared Bedroom | $4,400 | $4,400 | $8,800 | $550 |
Private Bedroom | $6,600 | $6,600 | $13,200 | $830 | |
Beacon Commons | |||||
1 BR/1 Bath | Private Apartment | $7,425 | $7,425 | $14,850 | $930 |
2 BR/1 Bath | Shared Bedroom | $4,255 | $4,255 | $8,510 | $530 |
Private Bedroom | $6,460 | $6,460 | $12,920 | $810 | |
2 BR/1 Bath DELUXE | Large Private Bedroom | $6,750 | $6,750 | $13,500 | $850 |
Small Private Bedroom | $6,615 | $6,615 | $13,230 | $830 | |
2 BR/2 Bath | Shared Bedroom | $4,400 | $4,400 | $8,800 | $550 |
All financial obligations to the College must be satisfied prior to housing check-in. After the start of the term, room and board fees are non-refundable. Room fees include all utilities and Internet.
Housing Application
We will provide you with a housing application upon receipt of your Intent to Enroll form.