Campus housing options include:
- Resnick Alpern Plung Residence (RAP) Hall: For first-year students, the RAP features private rooms in five room clusters.
- New Residence Hall: For first-year students, NRH offers both shared and private rooms in clusters.
- Village Apartments: Our largest complex is comprised of 1, 2, and 3-bedroom units and houses up to 130 students.
- Woodward Street Apartments: This complex offers (12) 2-bedroom units.
- Beacon Commons: Offers 1 and 2-bedroom units and an attractive courtyard for social activities.
Campus housing offers in-unit washers and dryers, cable and high-speed Internet, and private parking. All housing properties are within walking distance to all college buildings, and Leesburg’s lakefront parks and public bike path are easily accessible.
Additionally, each property offers distinctive amenities, such as a swimming pool, fitness center, basketball court, outdoor gardens, community grills, tennis courts, and bike racks.
Housing is billed according to complex and room assignment based on the following:
Freshman and First Year Students
Residence Halls
Fall 2022 | Spring 2023 | Academic Year | Summer 2023 | |
RAP and NRH | ||||
Shared Bedroom | $4,480 | $4,480 | $8,960 | $560 |
Private Bedroom | $6,060 | $6,060 | $12,120 | $758 |
All Students After First Year
Apartments
Fall 2022 | Spring 2023 | Academic Year | Summer 2023 | ||
Village Apartments | |||||
1 BR/1 Bath | Private Apartment | $7,325 | $7,325 | $14,650 | $920 |
2 BR/1 Bath | Shared Bedroom | $4,260 | $4,260 | $8,520 | $530 |
Private Bedroom | $6,390 | $6,390 | $12,780 | $800 | |
3 BR/2 Bath | Shared Large Bedroom | $4,260 | $4,260 | $8,520 | $530 |
Shared Small Bedroom | $4,050 | $4,050 | $8,100 | $510 | |
Private Bedroom | $6,390 | $6,390 | $12,780 | $800 | |
Woodward Apartments | |||||
2 BR/1 Bath | Shared Bedroom | $4,250 | $4,250 | $8,500 | $530 |
Private Bedroom | $6,375 | $6,375 | $12,750 | $800 | |
Beacon Commons | |||||
1 BR/1 Bath | Private Apartment | $7,175 | $7,175 | $14,350 | $900 |
2 BR/1 Bath | Shared Bedroom | $4,110 | $4,110 | $8,220 | $510 |
Private Bedroom | $6,240 | $6,240 | $12,480 | $780 | |
2 BR/1 Bath DELUXE | Large Private Bedroom | $6,520 | $6,520 | $13,040 | $820 |
Small Private Bedroom | $6,390 | $6,390 | $12,780 | $800 | |
2 BR/2 Bath | Shared Bedroom | $4,250 | $4,250 | $8,500 | $530 |
Private Bedroom | $6,375 | $6,375 | $12,750 | $800 |
All financial obligations to the College must be satisfied prior to housing check-in. After the start of the term, room and board fees are non-refundable. Room fees include all utilities, basic cable TV and high speed Internet.
Housing Application
We will provide you with a housing application upon receipt of your Intent to Enroll form.